Okanogan County's Most Complete Athletic Club

568 Pine Street, Omak WA 509 826-5552

Home     FitNews     Tennis     Racquetball Night     Group Exercise Schedule     Omak Warrior Stampede     Physique Challenge     Shake This Smoothie Bar     BOOTCAMP     Contact Us     About Us     Site Map     Summer 2011 Calendar      

 

Quite Simply, the best protein shakes on the market! Want quick, convenient service? Call your order in and we will have it ready for pickup!

Or place your order at the beginning of your workout and we will have it waiting for you! Do you have a punch card? Buy 10 get one free.

 High Protein $4.75 contains 36-40g of protein.

 Low Calorie Burner $4.25 contains 18-22 g. of protein & our Fat Burning Blend.

 

Any of the following can be either a High Protein or Low Calorie Burner.

 

 Chocolate Peanut Butter HP: P-40 Car-38 F-10 Cal-405 LCB: P-22 Car-23 F-8.5 Cal-258

 No Bake Cookie HP: P-41 Car-50 F-10 Cal 457 LCB: P-23 Car-35 F-8.5 Cal 310

 Chocolate Banana HP: P-36.59 Car-47 F-3 Cal-368 LCB: P-18.59 Car-32 F-1.5 Cal-221

 Thin Mint HP: P-37 Car-65 F-8 Cal-476 LCB: P-19 Car-50 F-6.5 Cal-329

 Caramel Banana HP: P-36.59 Car-47 F-3 Cal-368 LCB: P-19 Car-32 F-1.5 Cal –221

 Peanut Butter Banana HP: P-40.59 Car-51 F-10 Cal-463 LCB: P-23 Car-36 F-8.5 Cal –316

 Strawberry Banana HP: P-37.03 Car-52.1 F-3.26 Cal-393 LCB: P-19 Car-37 F-2 Cal –246

 Tuti-Fruiti HP: P-37 Car-88 F-3 Cal-539 LCB: P-19 Car-73 F-2 Cal –392

 Berry Blast HP: P-37 Car-86 F-3 Cal-528 LCB: P-20 Car-71 F-1.5 Cal –381

 Cookie Monster HP: P-37 Car-50 F-8 Cal 416 LCB: P-19 Car-35 F-6.5 Cal –269

 German Chocolate Cake HP: P-36 Car-44 F-3 Cal-350 LCB: P-18 Car-29 F-1.5 Cal –203

 Candy Bar Craving HP: P-40 Car-38 F-10 Cal-405 LCB: P-22 Car-23 F-8.5 Cal –258

 Caramel Apple HP: P-36 Car-55 F-3 Cal-422 LCB: P-18 Car-40 F-1.5 Cal –275

 PB&J HP: P-40 Car-43 F-10 Cal-430 LCB: P-22.5 Car-28 F-8.5 Cal –283

 Coconut Almond HP: P-36 Car-44 F-3 Cal-350 LCB: P-18 Car-29 F-1.5 Cal –203

 Banana Bonita HP: P-38 Car-86 F-3 Cal-528 LCB: P-20 Car-71 F-1.5 Cal –381

 Tropical Twist HP: P-38 Car-79 F-3 Cal-498 LCB: P-19 Car-64 F-2 Cal –351

 Purple People Eater HP: P-37 Car-71 F-3.5 Cal-469 LCB: P-19 Car-56 F-2 Cal –322

 Smokin’ Smoothies $3.95

 If you Like Pina Coladas Cal-218

 Raging Raspberry Cal-127

 Blueberry Bomb Cal-292

 You’ve Guava Be Kidding Me Cal-183

 Very Berry Cal-250

 Fuzzy Navel Cal-248

 Passionate Pomegranate Cal-228

 Strawana Cal-208

 

Low Carb Protein Shakes $4.25 P-32 Car-8 F-2 Cal-180

  Chocolate     Vanilla     Chocolate Caramel Hazelnut Vanilla     Raspberry Vanilla    Strawberry Vanilla

 

Add Ons for $.50

 Multi Vitamin Blend

 Energy Blend

 Fat Burner Blend

 

Add Ons for $1.00

 Creatine 10 Grams

 Glutamine 5 Grams

 Meal Replacement P-10 Car-15 F-1 Cal-110

 Whey Protein P-16 Car-4 Cal-90